
| ● | Outdoor application dedicated design |
| ● | Whole set IP65 protection enclosure |
| ● | Wide temperature operation for -25~55° C |
| ● | 1,600 nits optical bonding sunlight readable 15" LCD Panel |
| ● | Resistive touch panel w/ anti UV treatment |
| ● | Dedicated heater design for cold weather operation |
| ● | Smart thermal control w/ variable fan speed |
| ● | Auto brightness control for LCD display |
| ● | Intel Atom N270 platform w/ min-PCI-e expansion (wireless) |
| ● | Unique design for the prevention of moisture condensation |
Computing
| Processor / Socket | Intel Atom N270 1.6 G Single Core / On-board | |
| Chipset / FSB | Intel 945GSE chipset / 533 MHz FSB | |
| Graphics | Integrated Intel Graphics Media Accelerator(GMA) 950 | |
| Memory | 2 GB maximum, DDR2-533/667/800 SODIMM | |
| Mass storage | SATA HDD,1.5GB/s transfer rate x 2 | |
| Expansion | Mini-PCI-e, CF | |
| Audio | Realtek ALC286 Audio Codec, 2+2 watts power amplifier | |
| I/O connectors | I/O connectors on mother board : VGA DB-15 x 1, USB 2.0 x 4, COM RS232 x 2, RS232/422/485 x 1, LAN RJ45 x1 for Gigabit Ethernet,
Audio Jack Triple (3x1) phone jack connector (Line-in, Line-out, and Mic-in)
|
|
| External I/O connectors |
USB 2.0 x 2, LAN Gigabit Ethernet x 1, Power 12VDC in x 1
|
|
| Power supply | DC12 V | |
| Power consumption (Max.) | 80 W |
Mechanical & system
| Enclosure format | Chassis | |
| Enclosure material | Front: & rear: black, powder coating, anti corrosion | |
| Enclosure protection | . Front bezel: IP65 . Rear cover: IP65 | |
| Thermal management | . Fanless . Smart fan control | |
| Mounting | VESA 100x100 mm | |
| Temperature | . Operating: -25° ~ 55° C / -0° ~ 55° C (optional) . Storage: -30° ~ 80° C | |
| Dimension (W x H x D) | 395 x 345 x 94.5 mm | |
| Weight (Net) | 9 kg (approximate, w/ resistive touch) | |
| Certifications | FCC-A, CE (EMC), VCCI | |
| Extra features | . Auto-dimming . Anti-UV . Optical bonding |
LCD panel
| Size & resolution | . Size: 15.1”, 4:3 . Resolution: 1024x768 | |
| Optical characteristic-1 | . Brightness: 1600 cd/m2 . Contrast: 600:1 . Color: RGB 6-bit + FRC data | |
| Optical characteristic-2 | . Viewing angle: 160/140 (H/V) . Response time: 8 ms (On+Off) | |
| Backlight module | . Lamp: LED . Life: 70,000 hours |
Configuration & options
| 1 : | LCD panel | Brightness: 1600 cd/m2 | |
| 2 : | Touch panel | Resistive 5-wire | |
| 3 : |
Processor
|
Intel Atom N270 1.6 G Single Core | |
| 4 : |
Memory
|
up to 2G | |
| 5 : |
HDD
|
SATA: 2.5” SATA II hard drive bay x 1 | |
| 6 : | DOM | by SATA DOM | |
| 7 : | CF card | option | |
| 8 : |
Wireless LAN kit
|
Mini PCI-e, 802.11 b/g w/ water-proof external antenna | |
| 9 : | Power adaptor | 80W, 12V, DC output | |
| 10 : | Water-proof connector cover & cable kit | . Standard:AC Power adapter (1.2M cable length) x 1 . Optional: 1.USB Cable with Waterproof: the length of cable is 2 M 2.LAN Cable with Waterproof: the length of cable is 2 M
3.AC power adapter (8M length)
|