- About Wincomm
- Solutions
-
Products
- All
- Medical Series
- Industrial Series
- New Product
- Core Competence
- Support & Service
- Sitemap
- News
- Join Wincomm
- Contact Us
Model | WMP-101 | |
---|---|---|
Main System | ||
CPU / Chipset | Intel® Celeron N2930 Processor / SoC | |
Graphic | Intel® integrated HD Graphics | |
RAM | One 1333 MHz DDR3L SODIMM Socket, up to 8GB | |
OS Support |
Optional: Windows 7 embedded, Windows 7 pro (64bit, 32 bit), Windows 8 embedded, Windows 8 industrial (64bit), Windows 10 (64bit)
|
|
Storage | mSATA Support 32GB, 64GB, 128GB | |
Expansion | Mini-PCIe 52 pin Card-Edge Type, Half Size | |
Display Size | 10.1" 16:10 | |
Display | 1280x800, |
|
Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil, pressure 750g/45° | |
I.O. Ports | ||
USB | USB3.0 X 2 | |
COM | RS232/RS422/RS485 X 1 | |
LAN | RJ45 X 2 | |
Audio | Line Out, 3.5mm Phone Jack x 1, 1.5W Speaker x 1 | |
Video Out | HDMI 1.4a (output) x 1 / VGA D-sub x 1 | |
Control Hot Key (R to L) | Rear Bottom: Power on /off | |
Mechanical and Environmental | ||
Cooling | Fanless | |
Power Input | 9~36V DC-in x 1 | |
Power Adapter | External, 63 Watts, Universal 100 ~240V AC in, 12V DC Out | |
Temperature | Operating Temperature: 0~40℃ (IEC60068-2-56, air flow cooling) / Storage Temperature: -20~60℃ | |
Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
IP Rating / Housing | IP65 (Front Side) / Silver Bezel / Black Cover | |
Dimensions (Net) | 263.3 (H) x 171 (V) x 357 (T) | |
Weights (Net) | 1.25 KG (approximate, w/o power adapter) | |
Mounting | Chassis, VESA (75x75) | |
Certification | FCC/ VCCI Class B, CE EN60601-1-2 |
Major Options | |
---|---|
Add On Parts |
1. 802.11 ac/a/b/g/n WLAN + Bluetooth Module (w/ an antenna)
2. TPM v2.0 by Module (not Coexist with PoE)
3. Wall Mount Bracket
4. 2m DC Exiension Cable |
Customized |
1. Webcam
2. RFID
3. White Rear Cover
4. PoE solution (not co-exist with wireless LAN)
|
e-News Subscribe