- About Wincomm
- Solutions
-
Products
- All
- Medical Series
- Industrial Series
- New Product
- Core Competence
- Support & Service
- Sitemap
- News
- Join Wincomm
- Contact Us
Model | WMP 155 CPOA (STD) | WMP 155 CPOB (ISO) |
---|---|---|
Main System | ||
CPU / Chipset | Intel® Apollo Lake SoC Processor J3455, 1.50 GHz, 10W/ SoC | |
Graphic | Intel® integrated HD Graphics | |
RAM | Single channel support 1867MHz DDR3L SODIMM socket, up to 8GB | |
OS Support | Windows 10 | |
Storage |
M.2 Type SATA III SSD 2280 slot interface x 1
2.5” driver bay support SATA3 HDD/SSD
|
|
Expansion |
1 x M.2 (E key, 2230), 1 x PCIe (x1), 1 x Mini-PCIe 52 pin card-edge type
|
|
Display Size | 15.6" Wide TFT LCD | |
Display | 1366x768, Optional 1920 x 1080 (FHD), 16.7M colors, 160 (H) /140(V), 400 nits (Typ. Center point), CR: 700:1 (Typ.) |
|
Touch Screen | Full flat projective capacitive touch panel / Light Transmission: 90% ± 3% / Hardness: 7H pencil / Life: 100M times | |
I.O. Ports | ||
USB | USB3.0 X 2, USB2.0 x 2 | USB3.0 x 2, USB2.0 x 2, ISO USB2.0 X 1 |
COM | RS-232 x 1, RS232/RS422/RS485 X 1 | RS-232 x 1, RS232/RS422/RS485 X 1, ISO RS-232 x 1, ISO RS232/RS422/RS485 X 1 |
LAN | RJ45 X 2 | RJ45 x 2, ISO LAN x 1 |
Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |
Video Out | DP x 2 | |
Control Hot Key (R to L) | Power Button// Audio adjustment // brightness // LCD on/off // Clean me // Dis-webcam // Function key | |
Mechanical and Environmental | ||
Cooling | Fanless | |
Power Input | DC-In x 1, DC 12V input | |
Power Adapter | AC input 100~264V / 47 ~ 63 Hz / DC output 12V, 100W | |
Temperature | Operating Temperature: 0~40℃ / Storage Temperature: -20~60℃ | |
Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
IP Rating / Housing | Front Side IP65, IPx1 for whole system / Plastic White w/Anti-bacteria (MRSA) Housing | |
Dimensions (Net) | 430 mm (H) x 300 mm (V) x 83 mm (T) | |
Weights (Net) | 5.2 KG (approximate, w/o power adapter) | |
Mounting | Optional Stand, VESA 75/100 | |
Certification |
cUL 60601-1/ EN 60601-1, 60601-1-2 4th Edition, IEC62133, MDR 2017/745
FCC/CE/VCCI Class B, Energy Star 6.1 Compliance
|
Major Options | |
---|---|
Add On Parts |
1. WLAN + Bluetooth
2. 5M pixel auto focus webcam module (Can’t exist with light sensor)
3. Battery pack (100W max.)
4. PCI-E x1 riser card (Can’t exist with ISO module)
5. Capture card
6. 2.5” HDD/SSD kit
7. Equipotential terminal pin
8. RFID (13.56MHz)
9. AG film
10. TPM v2.0 module
11. 5V1A power jack
12. COM 3,4
13. USB 5,6
14. Light sensor for LCD auto brightness(Can’t exist with webcam)
|
Add On Cable |
1. Power adapter w/2m DC extension cabale 2. Power plug holder |
Optional kits |
1. Anti-bacteria Stand |
Customized |
1. Tempered glass |
e-News Subscribe