Model | WTD-19 | ||
---|---|---|---|
Main System | |||
Display Size | 19” wide TFT-Color LCD (5:4) | ||
Display | 1280 x 1024 (SXGA), |
||
Touch Screen | 5-Wire Resistive Full Flat Touch Screen / Light Transmission: 80 ± 5% / Hardness: 3H pencil / Life: 35M times | ||
I.O. Ports | |||
USB | M12 8 pin USB x 1 for Touch Screen | ||
Audio | VGA input x 1 | ||
Video | HDMI 1.4a (input) x 1 | ||
Control Key | Menu: OSD on and enter Down: move down for selecting Up: move up for selecting Auto: OSD off, and source change Touch screen: on/off |
||
Mechanical and Environmental | |||
Power Input | DC12V | ||
Power Adapter | AC input 90 ~ 264V / 47 ~ 63 Hz / DC output 12V, IP67, 60W/5A | ||
Temperature | Operating Temperature: -10~55℃ / Storage Temperature: -30~70℃ | ||
Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
IP Rating / Housing | IP66 (NEMA4X) / IP69K (NEMA6), SUS304 stainless steel enclosure, chassis type | ||
Dimensions (Net) | 458 mm (H) x 386 mm (V) x 64 mm (T) | ||
Weights (Net) | 10 kg (w/o power adapter/battery pack) | ||
Mounting | VESA 100 X 100, sIDE mOUNT (m6 X 2) | ||
Certification | FCC/CE/VCCI Class B (VGA port) ; Class A (HDMI port) |
Major Options | |
---|---|
Add On Parts |
1.SUS316 enclosure,
2.IP67, 3.Full flat PCT touch screen, 4.DP to HDMI converter (for connecting WPC-766) |
Customized |
1.Sunlight readable optical bonding,
2.1000 nits high brightness LCD, 3.HDMI connection between WTP panel PC as 2nd display |
e-News Subscribe